Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3254818 20014081 % 0.85426 22:47
  • Ethereum 100157 120691091.65442 % 1.50173 22:47
  • Tether 44.67 184112071794.28 % 0.05768 22:47
  • XRP 60.58 61405531717 % 0.05904 22:47
  • BNB 27098 136356606.87 % -0.0512 22:47
  • USDC 44.65 78673013419.055 % 0.02162 22:47
  • Solana 3785.4 574203496.70105 % 0.50112 22:47
  • TRON 14.24 94769939236.915 % -0.35996 22:47
  • Figure Heloc 45.62 16624840840.897 % -1.18859 22:47
  • Dogecoin 4.19 153776556383.71 % -0.02431 22:47
  • USDS 44.66 11528515778.268 % 0.02633 22:47
  • WhiteBIT Coin 2370.95 213418274 % 0.12617 22:47
  • Hyperliquid 1854.21 238385315.95414 % 4.45861 22:47
  • Cardano 11.37 36940364839.85 % -1.13215 22:47
  • LEO Token 452.23 920879132.9 % 0.45284 22:47
  • Bitcoin Cash 19847.93 20019393.646651 % 0.09114 22:47
  • Chainlink 406.08 727099970.45235 % 0.28833 22:47
  • Monero 15307.35 18446744.07371 % -0.92549 22:47
  • Zcash 16712.57 16647387.665545 % 1.20345 22:47
  • Canton 6.58 38285847539.532 % -3.81351 22:47
  • Stellar 6.93 33098690637.153 % -1.09531 22:47
  • MemeCore 122.84 1756102261.4489 % 4.94593 22:47
  • Litecoin 2458.3 77043895.733471 % 0.37132 22:47
  • USD1 44.63 4170585639.4138 % -0.03235 22:47
  • Avalanche 420.34 431771961.17721 % -1.64922 22:47
  • Rain 0.366661 478355439930.59 % 3.29523 22:47
  • Hedera 4 43320766298.99 % -1.44756 22:47
  • Sui 42.23 3953388932.0712 % 0.03215 22:47
  • Shiba Inu 0.00026745 5.8924353723578E+14 % -0.12633 22:47
  • Toncoin 58.12 2475402693.8225 % 2.43368 22:47
  • Cronos 3.14 42341939045.522 % 0.28368 22:47
  • Circle USYC 50.05 2392949636.2976 % -0.00174 23:06
  • Tether Gold 211007 559698.736688 % -0.19375 22:47
  • World Liberty Financial 3.64 31762643732 % -8.26116 22:47
  • Bittensor 11571.4 9597491 % -22.56191 22:47
  • PAX Gold 211551 507641.795 % -0.18628 22:47
  • Mantle 30.97 3277944055.5368 % 3.68442 22:47
  • Polkadot 58.36 1678567919.5816 % -2.04062 22:47
  • Uniswap 141.43 633561603.60375 % -0.17314 22:47
  • Sky 3.49 23158775163.574 % -0.55276 22:47
  • Falcon USD 44.55 1795739510.4666 % -0.01253 22:47
  • OKB 3789.13 21000000 % 0.87489 22:47
  • NEAR Protocol 60.62 1292523240 % -1.25922 22:47
  • Pi Network 7.51 10142200266.498 % 0.66303 22:47
  • Aster 29.69 2458559719.13 % -0.4551 22:47
  • HTX DAO 7.857E-5 9.165330663271E+14 % 0.26528 22:47
  • Pepe 0.00016274 4.2069E+14 % 1.42117 22:47
  • Aave 4178.39 15164504.977983 % 1.42864 22:47
  • Internet Computer 114.19 550806447.9527 % -0.50185 22:47
  • Bitget Token 86.29 699992035.97879 % -0.15496 22:47
  • Janus Henderson Anemoy Treasury Fund 49.12 1224619053.3324 % 0.04335 22:46
  • Ondo US Dollar Yield 50.27 1182629358.7766 % 0.04356 22:47
  • Ethereum Classic 379.96 156252287.04204 % -0.48292 22:47
  • Ondo 11.48 4869330647 % -1.06508 22:47
  • Quant 3520.35 14544176.164081 % 4.7688 22:47
  • KuCoin 378.55 134655021.73557 % 0.20358 22:47
  • Gate 298.81 115180573.04886 % 2.09713 22:47
  • Pump.fun 0.082871 590000000000 % 1.52603 22:47
  • Render 89.36 518743261.01407 % -3.89389 22:47
  • Morpho 81.57 552381655.46915 % -1.42323 22:47
  • Algorand 4.93 8901701046.5349 % -3.3218 22:47
  • Spiko EU T-Bills Money Market Fund 55 752667190.9473 % 0.3669 22:25
  • Kaspa 1.5 27326836350.155 % 4.05905 22:47
  • Worldcoin 12.52 3260894708.9775 % 2.49622 22:47
  • Cosmos Hub 80.82 502694367.16052 % -0.35792 22:47
  • POL (ex-MATIC) 3.79 10623230656.518 % -3.29924 22:47
  • NEXO 39.66 1000000000 % 0.35457 22:47
  • Ethena 4.22 8759375000 % 3.05495 22:47
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 493.42 73667048.575461 % 0.05117 22:40
  • Blockchain Capital 3709.87 9112111 % 0.04165 22:46
  • Filecoin 40.87 771199374 % -0.13039 22:47
  • Arbitrum 5.11 6040824145 % 4.97989 22:47
  • Aptos 38.74 794699440.33896 % 0.61959 22:47
  • OUSG 5130.88 5890207.6946683 % 0.05136 22:46
  • Midnight 1.81 16607399400.635 % -1.43854 22:47
  • Official Trump 127.4 232498807.46572 % -3.86189 22:47
  • Flare 0.339959 85632275121.203 % 0.13863 22:47
  • Beldex 3.58 7737435809.6373 % -0.55409 22:47
  • Provenance Blockchain 0.483026 56699272028 % 4.50054 22:47
  • VeChain 0.318572 85985041177 % -1.80913 22:47
  • XDC Network 1.37 19942478754.87 % -0.21291 22:47
  • JUST 3.09 8815108920.5813 % 0.62056 22:47
  • Jupiter 7.42 3550835739.32 % 0.74203 22:47
  • GHO 44.64 584000000 % 0.04843 22:47
  • ​​Stable 1.2 21672225994 % 4.38365 22:47
  • Dash 2018.08 12656156.712774 % 21.85692 22:47
  • Usual USD 44.41 558894193.92188 % -0.37159 22:47
  • Artificial Superintelligence Alliance 10.64 2258365481.4352 % -4.68968 22:47
  • Bonk 0.00026634 87994740814405 % -0.60384 22:47
  • Siren 31.46 727512405.56274 % 0.70127 22:47

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.