Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3507807 19795453 % 0.22735 11:48
  • Ethereum 136536 120445820.1288 % 0.10041 11:48
  • Tether 34.94 140090579704.59 % 0.15777 11:48
  • XRP 81.88 57187870382 % -2.11171 11:48
  • Solana 7895.26 479030845.36744 % -1.18016 11:48
  • BNB 24982 145887575.79 % 0.52407 11:48
  • Dogecoin 14.14 147101146383.71 % -1.05131 11:48
  • USDC 34.93 41609260779.121 % 0.17193 11:48
  • Cardano 38.44 35815138228.431 % -2.91869 11:48
  • Lido Staked Ether 136399 9830523.306739 % 0.0898 11:48
  • TRON 10.08 86247684777.276 % -2.5005 11:48
  • Avalanche 1817.89 409690574.7454 % 4.8013 11:48
  • Chainlink 993.8 626849971.30834 % 3.12934 11:48
  • Shiba Inu 0.0009768 5.8925561171073E+14 % -1.68382 11:48
  • Toncoin 223.78 2550991598.3111 % 1.13516 11:48
  • Wrapped stETH 162105 3490694.7634633 % 0.09456 11:48
  • Sui 166.4 2927660018.5589 % 1.39326 11:48
  • Polkadot 317.48 1522267060 % 0.24023 11:48
  • Wrapped Bitcoin 3496064 135824.05986145 % 0.27297 11:48
  • Stellar 14.83 30171792186.077 % -0.65079 11:48
  • Hedera 10.91 38228257944.317 % 6.21626 11:48
  • Binance-Peg WETH 136661 604999.99995984 % -0.06382 11:48
  • Bitcoin Cash 18594.77 19801284.271651 % -2.54892 11:48
  • Uniswap 607.64 600483073.71 % -5.01166 11:48
  • Pepe 0.00082785 4.2069E+14 % -2.67654 11:48
  • Litecoin 4228.41 75300789.483471 % 0.98672 11:48
  • LEO Token 328 924531460.9 % -2.40666 11:48
  • NEAR Protocol 242.21 1217906155 % -0.5223 11:48
  • Aptos 501.05 554685738.43536 % 5.34726 11:48
  • Wrapped eETH 144098 1814401.5032273 % 0.13668 11:48
  • Internet Computer 479.26 475602270.25988 % 3.30779 11:48
  • Hyperliquid 625.37 333928180 % 0.18284 11:48
  • Ethena USDe 34.99 5730325238.5142 % 0.15281 11:48
  • Aave 12931.1 15012657.01877 % 2.51858 11:48
  • POL (ex-MATIC) 21.75 8352806529.5563 % -1.56742 11:48
  • Ethereum Classic 1190.33 149926871.83956 % 1.06107 11:48
  • Cronos 6.5 27137999765.325 % 0.13501 11:48
  • Render 326.67 517690758.87549 % -3.1599 11:48
  • VeChain 2.07 80985041177 % -2.36821 11:48
  • Artificial Superintelligence Alliance 62.22 2609959126.672 % -1.67594 11:48
  • Bitget Token 112.38 1400001000 % -1.78473 11:48
  • Arbitrum 36.63 4097359817 % 1.09714 11:48
  • Mantle 44.37 3366841707.8368 % -1.7579 11:48
  • Bittensor 20128 7381023 % -4.9727 11:48
  • Filecoin 235.08 611005963 % -0.33733 11:48
  • Kaspa 5.62 25344860830.252 % -4.67035 11:48
  • Monero 7214.03 18446744.07371 % 5.07816 11:48
  • MANTRA 136.18 944525402.69 % -7.95519 11:48
  • WhiteBIT Coin 871.08 144118517.10815 % 0.07398 11:48
  • Algorand 15.12 8315407633.6283 % -2.86806 11:48
  • Cosmos Hub 320.04 390688369.81327 % 4.52989 11:48
  • Stacks 80.52 1504530788.1281 % -2.36422 11:48
  • Fantom 42.41 2803634835.5266 % -3.95083 11:48
  • Optimism 92.26 1255070491 % 9.13796 11:48
  • Immutable 67.64 1694765880.3898 % 1.26843 11:48
  • Celestia 254.48 450308787.69827 % -0.75311 11:48
  • OKB 1908.92 60000000 % -1.67745 11:48
  • Ethena 36.53 2937500000 % -5.03092 11:48
  • dogwifhat 102.28 998926392 % -4.24327 11:48
  • Bonk 0.00133795 75643195013116 % -0.63545 11:48
  • Injective 1014.13 97727220.33 % -1.42759 11:48
  • Theta Network 95.37 1000000000 % 2.28089 11:48
  • The Graph 9.86 9548531509.1655 % -1.20098 11:48
  • Ondo 65.26 1437319741.0075 % 1.985 11:48
  • Solana Swap 153.69 999999999.96223 % -3.99749 11:48
  • Sei 21.1 3982916666 % -2.24995 11:48
  • Worldcoin 107.4 766713847.77994 % -2.12002 11:48
  • Virtuals Protocol 81.36 1000000000 % 23.78964 11:48
  • FLOKI 0.00830823 9674614634137 % -1.67796 11:48
  • THORChain 227.59 340790676 % 1.52242 11:48
  • JasmyCoin 1.6 48419999999.306 % 7.36656 11:48
  • GALA 1.82 41898841802.528 % 1.65875 11:48
  • Coinbase Wrapped BTC 3508945 20412.80541326 % 0.33839 11:48
  • Quant 4906.04 14544176.164091 % 0.95131 11:48
  • Rocket Pool ETH 153079 454387.30297707 % 0.04614 11:48
  • Lido DAO 76.74 896366955.0711 % 8.72831 11:48
  • Kelp DAO Restaked ETH 140751 469176.11625505 % -0.02085 11:48
  • The Sandbox 27.12 2430232126.2233 % -0.30159 11:48
  • Beam 1.24 52561007898 % -7.88609 11:48
  • Maker 71989 888384.3881618 % 3.4464 11:48
  • Mantle Staked Ether 143578 440857.84366961 % 0.24717 11:48
  • Brett 6.18 9909978040.4771 % -2.80286 11:48
  • First Digital USD 35.01 1740809381.5 % 0.62394 11:48
  • Flare 1.056 54730196274.619 % 2.25743 11:48
  • Gate 453.76 125815473.19981 % 2.53099 11:48
  • EOS 37.63 1516885789.1746 % -1.40103 11:48
  • Pyth Network 15.7 3624988786.4386 % -0.1557 11:48
  • KuCoin 474.13 120225681.14608 % 1.34927 11:48
  • Kaia 9.6 5856641747.1062 % -0.00643 11:48
  • dYdX 76.25 710714655.76804 % -1.67274 11:48
  • Raydium 184.87 290912824.26326 % -2.39025 11:48
  • Flow 34.53 1550566851.9342 % -0.22651 11:48
  • Arweave 816.05 65454185.538151 % 1.20389 11:48
  • Jupiter 39.49 1350000000 % -3.1755 11:48
  • Renzo Restaked ETH 140498 379101.94420962 % 0.12717 11:48
  • Aerodrome Finance 74.7 710295742.63786 % -2.21725 11:48
  • Tokenize Xchange 653.56 79995999.051124 % -3.52868 11:48

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.